Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hartman, Myrtle Iva | 8 Nov 1882 | Iowa, United States | I172 |
2 | Hartman, Nellie | 31 Oct 1890 | Iowa, United States | I175 |
3 | Manley, Silas Lee | 1887 | Iowa, United States | I1811 |
4 | Smith, Olive Lenore | 24 Sep 1870 | Iowa, United States | I2139 |
5 | van Amburgh, Lester H | CA Oct 1871 | Iowa, United States | I1127 |
6 | Vanamburg, Hiram | CA 1868 | Iowa, United States | I2542 |
7 | Vanamburg, Silvester | CA 1866 | Iowa, United States | I2541 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | VanAmburg, Margaret Ann | 15 Feb 1887 | Iowa, United States | I2129 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.