Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | van Amburg, John Warren | 22 Oct 1869 | Pine Valley, Chemung, New York, United States | I2556 |
2 | Vanamburg, Vinnie | 19 Jan 1882 | Pine Valley, Chemung, New York, United States | I1324 |
3 | Vanamburg, William H | May 1855 | Pine Valley, Chemung, New York, United States | I1331 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Lattin, Almira | 17 Mar 1913 | Pine Valley, Chemung, New York, United States | I1330 |
2 | Vanamburg, George | 20 Apr 1896 | Pine Valley, Chemung, New York, United States | I1329 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Lattin, Almira | 1913 | Pine Valley, Chemung, New York, United States | I1330 |
2 | Myers, Harry Sylvester | 1968 | Pine Valley, Chemung, New York, United States | I1338 |
3 | Vanamburg, George | 1896 | Pine Valley, Chemung, New York, United States | I1329 |
4 | Vanamburg, Grace M | 1977 | Pine Valley, Chemung, New York, United States | I1337 |
5 | Vanamburg, William H | 1914 | Pine Valley, Chemung, New York, United States | I1331 |
6 | Wilson, Alta E | 1927 | Pine Valley, Chemung, New York, United States | I1332 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.