Title | "United States Census, 1900," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:M92G-LT6 : accessed 5 May 2021), Nellie Hartman in household of Frank Hartman, Larchwood Township Larchwood & Lester towns, Lyon, Iowa, United States; citing enumeration district (ED) 59, sheet 9A, family 168, NARA microfilm publication T623 (Washington, D.C.: National Archives and Records Administration, 1972.); FHL microfilm 1,240,445. | |
Short Title | Nellie Hartman in household of Frank Hartman, "United States Census, 1900" | |
_BIBL | "United States Census, 1900," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:M92G-LT6 : accessed 5 May 2021), Nellie Hartman in household of Frank Hartman, Larchwood Township Larchwood & Lester towns, Lyon, Iowa, United States; citing enumeration district (ED) 59, sheet 9A, family 168, NARA microfilm publication T623 (Washington, D.C.: National Archives and Records Administration, 1972.); FHL microfilm 1,240,445. | |
_SUBQ | "United States Census, 1900," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:M92G-LT6 : accessed 5 May 2021), Nellie Hartman in household of Frank Hartman, Larchwood Township Larchwood & Lester towns, Lyon, Iowa, United States; citing enumeration district (ED) 59, sheet 9A, family 168, NARA microfilm publication T623 (Washington, D.C.: National Archives and Records Administration, 1972.); FHL microfilm 1,240,445. | |
Source ID | S100 | |
Linked to (1) | Nellie Hartman |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.